Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
S Dhawan (Ind) | 5 | 363 | 114 | 90.75 | 358 | 101.39 | 2 | 1 |
IJL Trott (Eng) | 5 | 229 | 82* | 57.25 | 250 | 91.60 | 0 | 2 |
KC Sangakkara (SL) | 4 | 222 | 134* | 74.00 | 277 | 80.14 | 1 | 1 |
RG Sharma (India) | 5 | 177 | 65 | 35.40 | 233 | 75.96 | 0 | 2 |
V Kohli> (Ind) | 5 | 176 | 58* | 58.66 | 184 | 95.65 | 0 | 1 |
Misbah-ul-Haq (Pak) | 3 | 173 | 96* | 86.50 | 235 | 73.61 | 0 | 2 |
JE Root (Eng) | 5 | 173 | 68 | 34.60 | 192 | 90.10 | 0 | 1 |
DPMD Jayawardene (SL) | 4 | 168 | 84* | 56.00 | 195 | 86.15 | 0 | 1 |
AN Cook (Eng) | 5 | 161 | 64 | 32.20 | 204 | 78.92 | 0 | 2 |
IR Bell (Eng) | 5 | 154 | 91 | 30.80 | 206 | 74.75 | 0 | 1 |
No comments:
Post a Comment