Shakib Al Hasan slammed 104 to help push Bangladesh to a 49-run win over Zimbabwe and establish a 2-0 lead in their best of five One Day International series at the Queen's Sports Club here on Tuesday.
Al Hasan's efforts helped his country to their highest ODI score of 320-8 in 50 overs with Zimbabwe totalling 271 all out in 46.1 overs.
Tamim Iqbal's thickset 79 likewise underpinned the tourists before he was run out - with Al Hasan himself suffering a similar fate.
That proved too tough a call for Zimbabwe to match, though half-centuries from Charles Coventry and Sean Williams saw them put up a strong fight.
Coventry found offspinner Naeem Islam to his liking as he hits two big sixes but the pressure of keeping that going proved too much for both him and Williams.
Elton Chigumbura also weighed in with a defiant 31 but could not save a result for the hosts - beaten by e4ight wickets in the first match on Sunday - as he was run out at the death.
Shakib began slowly but then found increasing momentum and took full advantage of the batting Powerplay with some spectacular hitting - as well as some less than neat fielding, which saw him dropped twice.
Thereafter he raced on appreciatively to bring up his hundred in 63 balls off Ed Rainsford before he was run out as he and Mushfiqur Rahim went for an over-ambitious three.
Fastest ODI Centuries:
Runs | Balls | 6s | 4s | Player | Match | Venue | Year | ||
102 | 37 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 04/10/1996 | ||
147* | 44 | 10 | 8 | MV Boucher | South Africa v Zimbabwe | Potchefstroom | 20/09/2006 | ||
117 | 45 | 4 | 18 | BC Lara | West Indies v Bangladesh | Dhaka | 09/10/1999 | ||
102 | 45 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur | 15/04/2005 | ||
134 | 48 | 11 | 11 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore | 02/04/1996 | ||
130 | 55 | 6 | 16 | ST Jayasuriya | Sri Lanka v Bangladesh | Karachi | 30/06/2008 | ||
125* | 60 | 6 | 14 | V Sehwag | India v New Zealand | Hamilton | 11/03/2009 | ||
108 | 62 | 3 | 10 | M Azharuddin | India v New Zealand | Baroda | 17/12/1988 | ||
104 | 63 | 4 | 10 | Shakib Al Hasan | Bangladesh vs Zimbabwe | Bulawayo | 11/08/2009 | ||
157 | 64 | 1 | 23 | ST Jayasuriya | Sri Lanka v Netherlands | Amstelveen | 04/07/2006 |
No comments:
Post a Comment