Charles Coventry posted the joint highest individual score in ODIs with his 194 not out, which was the equal score that Saeed Anwar (Pakistan) had made against India in 1997. Coventry will go to the peak of the chart however, because he remained not out, while Anwar was dismissed.
Coventry also go to the top of the charts for a less desirable list - of batsmen's highest scores in a losing cause. He beat Matthew Hayden's 181 not out against New Zealand in 2007, as the highest individual score in a losing cause.
Highest individual score in ODIs | ||||
194* | Charles Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
194 | Saeed Anwar | Pakistan v India | Chennai | 1997 |
189* | Viv Richards | West Indies v England | Manchester | 1984 |
189 | Sanath Jayasuriya | Sri Lanka v India | Sharjah | 2001 |
188* | Gary Kirsten | South Africa v United Arab Emirates | Rawalpindi | 1996 |
186* | Sachin Tendulkar | India v New Zealand | Hyderabad | 1999 |
183* | Mahendra Singh Dhoni | India v Sri Lanka | Jaipur | 2005 |
183 | Sourav Ganguly | India v Sri Lanka | Taunton | 1999 |
1 comment:
well it was not a surprise to me at all, I had been following Charles Coventry's performance and I knew he was gonna make it and that is why I used my Sportsbook Applications to bet on that record
Post a Comment