| Date | Match Details | Time | Venue |
| November 2009 | |||
| 13 -Fri | South Africa v England, 1st T20i Eng won by 1 runs | 21:30* | The Wanderers Stadium, Johannesburg |
| 15 -Sun | South Africa v England, 2nd T20i SA won by 84 runs | 18:00 | SuperSport Park, Centurion |
| 20 -Fri | South Africa v England, 1st ODI Match abandoned | 18:00* | The Wanderers Stadium, Johannesburg |
| 22 -Sun | South Africa v England, 2nd ODI Eng won by 7 wickets | 13:30 | SuperSport Park, Centurion |
| 27 -Fri | South Africa v England, 3rd ODI SA won by 112 runs | 18:00* | Newlands, Cape Town |
| 29 -Sun | South Africa v England, 4th ODI Eng won by 7 wickets | 13:30 | St Georges Park, Port Elizabeth |
| December 2009 | |||
| 04 -Fri | South Africa v England, 5th ODI Match abandoned | 18:00* | Kingsmead, Durban |
| 16 - 20 | South Africa v England, 1st Test Match Drawn | 14:00 | SuperSport Park, Centurion |
| 26 - 30 | South Africa v England, 2nd Test Eng won by an innings & 98 runs | 14:00 | Kingsmead, Durban |
| January 2010 | |||
| 03 - 07 | South Africa v England, 3rd Test Match Drawn | 14:00 | Newlands, Cape Town |
| 14 - 18 | South Africa v England, 4th Test | 14:00 | The Wanderers Stadium, Johannesburg |
No comments:
Post a Comment